| MECHANICAL & ENVIRONMENTAL |
|---|
| Dimensions (WxHxD) | 162 x 44.5 x 200 mm / 6.38 x 1.75 x 7.87 inches |
| Weight | 1 kg / 2.2 lbs |
| Power | Nominal 24VDC – 48VDC, 15 W (min/max: 20VDC-63VDC) |
| Mounting | Wallmount or 19” rack |
| Processor subsystem | NXP LS1043 |
| Storage subsystem | Solid state (4048 MB Flash). MicroSD, USB |
| Temperature Range | -15°C to +55°C / 5°F to 131°F |
| Relative Humidity | 95% |
| FEATURES |
|---|
| Memory | 4048 MB SDRAM, 4048 MB NAND Flash, 128 MB NOR Flash |
| Subscriber Capacity | 552 intercom stations per server |
| Busy Hour Call | 60 000 BHCA |
| Network ports | High speed, up to 1 gigabit per second |
| Software Integrity Check | SHA256 |
| IP Priority | DiffServ, IP TOS |
| IP Security | Hardware root of trust, SSH, HTTPS, firewall |
| SIP | RFC 3261, SIP INFO, RE-Invite. RFC 2833, RFC 4733, |
| VoIP Internal Networking | 64 channels |
| VoIP External Networking | 64 channels |
| ISDN Trunk | ISDN PRI (30 channels); VoIP external networking + gateway |
| Analog Trunk | FXO (4 & 8 channels); VoIP external networking + gateway |
| GSM Trunk | Quad band GSM; VoIP external networking + gateway |
| Other | Vingtor-Stentofon Data scripting engine (EDIO) |
| VoIP Audio | HD Audio – 16 kHz (background music, see additional information on the Zenitel wiki), HD Voice – G.722 (7 KHz), Telephone Audio – G.711 (3.4 KHz) |
| Configuration | AlphaPro over IP, Web |
| Monitoring and Logging | SNMP trap, SNMP MIB, syslog, Web, e-mail, SqLite |
| SW Upgrade | System recovery upgrade via SD-card, Web, Automatic upgrade of IP station |
| Open Duplex Conference | 20 open duplex conferences can be configured. A maximum of 16 subscribers can participate in 1 conference but maximum 64 subscribers can participate divided over multiple channels simultaneously. |
| Push-to-Talk Conference | 50 conference channels. Unlimited number of participants. Priority features |
| Group Call | 250 groups. Unlimited number of participants. Priority features |
| Call Modes | Open mode. Ringing mode. Call request mode. Priority features |
| Audio Messaging | PA broadcasting. Auto-attendant, Voice guidance (doors, elevators), Security voice response |
| Compliance | CE, FCC Part 15 |
| Certifications | IEC/UL62368-1, EN61000-6-X, EN60945, EN 50121-4; In order to comply with UL safety requirements, the unit has to be supplied by a power supply specified as a Limited Power Source (LPS) or PS2 (cased on IEC/UL 62368-1 definition) or NEC Class 2 source of supply |
| CERTIFICATIONS |
|---|
| EMC | IEC/EN 61000-6-2 Industrial Immunity |
| IEC/EN 61000-6-4 Industrial Emissions |
| IEC/EN 61000-6-1 Light Industrial Immunity |
| IEC/EN 61000-6-3 Light Industrial Emission |
| EN 55032 class B Multimedia equipment |
| Maritime | IEC/EN 60533 Maritime |
| IEC/EN 60945 |
| Vibration | 2Hz-100Hz (IEC/EN 60068-2-6) |
| Dry heat | 55°C (131°F) (IEC/EN 60068-2-2) |
| Low Temperature | -15°C (5°F) (IEC/EN 60068-2-2) |
| Damp Heat, Cyclic | 40°C (104°F) / 93%RH (IEC/EN 60068-2-2) |
| Safety | UL62368-1 certification |
| CB certification to IEC62368-1 |